PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIA Quadro T500 4GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 non-ECC |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) |
Storage | 512GB SSD M.2 2280 PCIe 3.0 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Card Reader | MicroSD Reader |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Max Battery Life | Battery life data is still under tuning and pending availability |
Power Adapter | 65W USB-C 3-pin |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibrator | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
Weight | 1.75 kg (3.86 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable |
SIM Card | None |
NFC | None |
Standard Ports | - 1x side docking connector
- 1x Ethernet (RJ-45)
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
- 1x HDMI 2.0
- 2x Thunderbolt 4 / USB4 40Gbps / USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
|
Optional Ports (configured) | 1x Smart card reader |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | Co2 Offset 1 ton (CPN) (5WS0Z74929), 3Y Premier TP WS WHB (CPN) (5WS1B09494) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- EPEAT Gold
- TCO Certified Notebooks 8
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |