PERFORMANCE |
Processor | AMD Ryzen 5 PRO 5675U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Thunder Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) |
Weight | Starting at 1.39 kg (3.06 lbs) |
SOFTWARE |
Operating System | Windows 11 DG Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | AMD RZ616 Wi-Fi 6E, 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4)
- 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4)
- 1x HDMI, up to 4K/60Hz
- 1x microSD card reader
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | - 1x Smart card reader
- 1x Nano-SIM card slot (WWAN support models)
|
Docking | Various docking solutions supported via USB-C.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | - IR camera for Windows Hello
- Camera privacy shutter
|
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | CO2 Offset 1 ton (5WS0Z74929) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT Gold
- ENERGY STAR 8.0
- ErP Lot 3
- TCO Certified
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |