Display |
---|
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.247 x 0.247 mm |
Horizontal scan range | 0 - 86 kHz |
Vertical scan range | 0 - 75 Hz |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance |
---|
Flicker-free technology | |
Low Blue Light technology | |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces |
---|
Built-in USB hub | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Headphone out | |
HDCP | |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Height adjustment | |
Pivot | |
Tiltable | |
Tilt angle range | -5 - 23° |
Plug and Play | |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
Weight & dimensions |
---|
Width (with stand) | 497.3 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 454.9 mm |
Weight (with stand) | 4.14 kg |
Width (without stand) | 49.7 cm |
Depth (without stand) | 4.59 cm |
Height (without stand) | 30.1 cm |
Packaging data |
---|
Package width | 567 mm |
Package depth | 189 mm |
Package height | 385 mm |
Package weight | 5.65 kg |