Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance |
---|
Flicker-free technology | |
Low Blue Light technology | |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Country of origin | China |
Certification | TCO |
Ports & interfaces |
---|
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Headphone out | |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Swivelling | |
Tiltable | |
Tilt angle range | -5 - 23° |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 52 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Doesn't contain | Halogen, Mercury |
Weight & dimensions |
---|
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 53.9 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 32.3 cm |
Packaging data |
---|
Package width | 610 mm |
Package depth | 225 mm |
Package height | 395 mm |
Package weight | 8.7 kg |
Other features |
---|
Touchscreen | |