Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Quad HD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 502 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.205 x 0.205 mm |
Pixel density | 123 ppi |
Digital horizontal frequency | 30 - 90 kHz |
Digital vertical frequency | 50 - 60 Hz |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance |
---|
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Country of origin | China |
Ports & interfaces |
---|
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Headphone out | |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Pivot angle | -90 - 90° |
Plug and Play | |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 50 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 53.9 cm |
Depth (without stand) | 4.7 cm |
Height (without stand) | 32.3 cm |
Packaging data |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Quick start guide | |
Package width | 610 mm |
Package depth | 225 mm |
Package height | 395 mm |
Package weight | 8.4 kg |